Our Family's Journey Through Time
| Title | 1870 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Record | |
| Repository | Ancestry.com | |
| Source ID | S_1352351608 | |
| Linked to (12) | Parthenia A Parthenia A Parthenia A Joshua BROWN Joshua BROWN Joshua BROWN Zachariah H JONES Zachariah H JONES Zachariah H JONES John NELSON John NELSON John NELSON | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.