Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eliza | I19680720412 | b. Abt 1800 | Georgia |
| 2 | BROWN, Elizabeth A "Tonnie" Jernigan | I19480815871 | b. 22 Aug 1830 | Georgia |
| 3 | JONES, Eliza A | I19680720413 | b. Abt 1854 | Georgia |
| 4 | MANGUM, Elizabeth Jennings | I20103898088 | b. 1732 | Virginia, United States |
| 5 | MEADOWS, Elizabeth | I20349246420 | b. Dec 1786 | Greenbrier, Virginia, United States |
| 6 | PHILLIPS, Elizabeth | I19675206216 | b. 9 Feb 1717 | Farnham, Richmond, Virginia, United States |
| 7 | PHILLIPS, Elizabeth | I19675227418 | b. 9 Feb 1717 | North Farnham Parish, Richmond, Virginia, USA |
| 8 | PHILLIPS, Elizabeth | I19675153640 | b. 1734 | Amherst, Amherst, Virginia, United States |
| 9 | PHILLIPS, Elizabeth | I20349186155 | b. 1734 | Amherst, Amherst, Virginia, United States |
| 10 | PHILLIPS, Elizabeth | I19481453610 | b. 1804 | Virginia, USA |
| 11 | SHELTON, Elizabeth | I20349240435 | b. 1692 | Virginia, USA |
| 12 | TURPIN, Elizabeth | I19480815904 | ||
| 13 | WHITE, Elizabeth | I20334716692 | b. 1745 | Orange, Virginia, United States |
| 14 | YATES, Elizabeth Booth | I19675212783 | b. 1670 | Germany |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.