Our Family's Journey Through Time

| Name | Catherine KAY | |
| Birth | 16 Apr 1807 | South Carolina, United States |
| Gender | Female | |
| Death | 27 May 1896 | Anderson, South Carolina, United States |
| Person ID | I20093002614 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Thomas A MADDOX, b. 7 May 1807, South Carolina, United States d. 10 Dec 1891, Anderson, South Carolina, United States (Age 84 years) | |||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F66 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.