Our Family's Journey Through Time

| Name | Anna Maria 'Magdalena' SCHULTZE [2] | |
| Birth | 04 Sep 1653 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
| Gender | Female | |
| Death | 06 Apr 1695 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
| Person ID | I19993181280 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Johannes HITE, b. 1650, Bonfeld, Heilbronn, Baden-Württemberg, Germany d. 06 Mar 1696, Bonfeld, Heilbronn, Baden-Württemberg, Germany (Age 46 years) | |||
| Marriage | 1697 [2] | |||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F63 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.