Our Family's Journey Through Time

| Name | Sarah BLAKE | |
| Birth | 14 Jan 1710 | Middlesex, Virginia, United States |
| Gender | Female | |
| Death | 1742 | Middlesex, Virginia, United States |
| Person ID | I19483349090 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Richard WAITS, b. 7 Nov 1708, Christchurch Parish, Middlesex, Virginia, United States d. 14 Aug 1783, Culpeper, Culpeper, Virginia, United States (Age 74 years) | |||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.