Our Family's Journey Through Time

| Name | Arazell F. LEWIS | |
| Gender | Male | |
| Person ID | I19480815886 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Nathinal Ford LEWIS | |
| Mother | Missouri A GEWIN | |
| Family ID | F23 | Group Sheet | Family Chart |
| Family | Mary Francis "Frankie" PHILLIPS, b. 20 Nov 1884, Smith County, Texas d. 22 Nov 1960, Eros, Jackson Parish, Louisiana (Age 76 years) | |||||||
| Children |
|
|||||||
| Last Modified | 9 Feb 2026 | |||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.