Our Family's Journey Through Time

| Name | Francis Weston "Fannie" STORY [3] | |
| Birth | 17 Jan 1853 | Ouachita Parish Louisiana [3] |
|
||
| Gender | Female | |
| Death | 19 Nov 1912 | Louisiana [3] |
| Burial | Antioch Cemetery, Ouachita Parish, Louisiana. [3] |
|
| Person ID | I19480815847 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Enoch Story STORY | |
| Mother | Frances STORY | |
| Family ID | F72 | Group Sheet | Family Chart |
| Family | Gray Parton SR PHILLIPS, b. 28 Apr 1845, Tallapoosa County Alabama d. 13 Nov 1919, Ouachita Parish, Louisiana. (Age 74 years) | |||||||||||||||||
| Marriage | 09/01/1869 | Ouachita Parish, Louisiana, USA [1, 2] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 9 Feb 2026 | |||||||||||||||||
| Family ID | F59 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.