Our Family's Journey Through Time

| Name | Glenn Ray BROWN [1, 2] | |
| Birth | 24 Oct 1933 | Tyler Texas [2] |
| Gender | Male | |
| Death | 19 Jul 1961 Mesquite Texas | Dallas, Texas [1, 2] |
|
||
| Burial | Jul 1961 | Bascom, Smith County, Texas, USA [2] |
| Dads headstone |
||
| page0002 |
||
| Person ID | I19480815812 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Henry Gilbert BROWN, b. 15 Feb 1905, Louisiana d. 15 Jun 1985, Tyler Texas (Age 80 years) | |
| Mother | Mittie Leora JONES, b. 13 Jan 1903, Texas d. 5 Sep 1983, Tyler Texas (Age 80 years) | |
| Marriage | 22 Oct 1923 | Texas |
|
||
| Family ID | F79 | Group Sheet | Family Chart |
| Family 1 | Mary Aileen BURK | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 9 Feb 2026 | |||||||||||
| Family ID | F77 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Virginia ? 2ND SPOUSE | |
| Last Modified | 9 Feb 2026 | |
| Family ID | F54 | Group Sheet | Family Chart |
| Photos | Glenn Ray Brown (Large) | |
| Glenn and Virginia 1961 | ||
| Dads headstone | ||
| page0001 | ||
| Dads Death Cirtificate | ||
| page0002 |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.